300 sq.m. area 30 ladies’ and men’s fitness machines separate cardio area professional instructor weight-loss programs and diets |
training programs qualified sports consultants air conditioning change rooms and showers lockers |
treadmills life cycles steppers cross trainers |
![]() |
![]() |
![]() free weights weight plates weight bars fixed dumbbells curled fixed bars |
![]() |
![]() |
professional fitness machines professional sports flooring |
![]() |
![]() |
PricesOne-time training pass:
07.00 - 16.00 h - 5.00 lv.
16.00 - 23.00 h - 6.00 lv.
| Card Pass | Card prices | Price of one training session | |||
| 07.00 - 16.00h | 07.00 - 23.00h | 07.00 - 16.00h | 07.00 - 23.00h | ||
| Card for 8 training sessions | 34.00 | 44.00 | 4.25 | 5.50 | |
| Card for 12 training sessions | 49.00 | 59.00 | 4.08 | 4.92 | |
| Card for 16 training sessions | 59.00 | 69.00 | 3.69 | 4.31 | |
| Cards for 8, 12 and 16 training sessions have no expiry date | |||||
| Card for 1 month | 30 possible sessions | 59.00 | 69.00 | 1.97 | 2.30 |
| Card for 3 months | 90 possible sessions | 159.00 | 179.00 | 1.77 | 1.99 |
| Card for 6 months | 180 possible sessions | 299.00 | 329.00 | 1.66 | 1.83 |
| Card for 1 year | 360 possible sessions | 469.00 | 499.00 | 1.30 | 1.39 |
| Locker ..................................................................................... | No charge |
| Towel / Robe ............................................................................ | No charge |
| Fitness Trainer | |
| Personal session with a Trainer .................................................. | 8.00 lv. |
| Card for 8 sessions with a Trainer .............................................. | 59.00 lv. |
| Card for 12 sessions with a Trainer ............................................ | 79.00 lv. |
| Card for 16 sessions with a Trainer ............................................ | 99.00 lv. |
| Development of a Personal Training Program .............................. | 19.00 lv. |
| Development of a Diet for weight-loss / -gain / shaping ............... | 19.00 lv. |
| Development of a Training Program + a Diet .............................. | 29.00 lv. |














