300 sq.m. area 30 ladies’ and men’s fitness machines separate cardio area professional instructor weight-loss programs and diets |
training programs qualified sports consultants air conditioning change rooms and showers lockers |
treadmills life cycles steppers cross trainers |
![]() |
![]() |
![]() free weights weight plates weight bars fixed dumbbells curled fixed bars |
![]() |
![]() |
professional fitness machines professional sports flooring |
![]() |
![]() |
PricesOne-time training pass:
07.00 - 16.00 h - 4.00 lv.
16.00 - 23.00 h - 5.00 lv.
| Card Pass | Price of Card | Price of one training session | |||
| 07.00 - 16.00h | 16.00 - 23.00h | 07.00 - 16.00h | 07.00 - 23.00h | ||
| Card for 8 training sessions | 29.00 | 34.00 | 3.63 | 4.25 | |
| Card for 12 training sessions | 42.00 | 47.00 | 3.50 | 3.92 | |
| Card for 16 training sessions | 51.00 | 56.00 | 3.19 | 3.50 | |
| Cards for 8, 12 and 16 training sessions have no expiry date | |||||
| Card for 1 month | 30 possible sessions | 59.00 | 64.00 | 1.97 | 2.13 |
| Card for 3 months | 90 possible sessions | 159.00 | 179.00 | 1.77 | 1.99 |
| Card for 6 months | 180 possible sessions | 279.00 | 314.00 | 1.55 | 1.74 |
| Card for 1 year | 360 possible sessions | 439.00 | 499.00 | 1.22 | 1.39 |
| Personal training session with an instructor .................................... | 6.00 lv. |
| Development of a personal training program .................................. | 15.00 lv. |
| Development of a diet for weight-loss / -gain / toning ..................... | 15.00 lv. |
| Use of lockers with locks .............................................................. | No charge |
| Towels / Robe ............................................................................. | No charge |
| All prices include DDS | |
| *Fitness Club PREMIER also offers discounted group cards for companies and organizations | |














