FitnessOne-time training pass:
07.00 - 16.00 h - 4.00 lv.
16.00 - 23.00 h - 5.00 lv.
| Card Pass | Card prices | Price of one training session | |||
| 07.00 - 16.00h | 07.00 - 23.00h | 07.00 - 16.00h | 07.00 - 23.00h | ||
| Card for 8 training sessions | 29.00 | 34.00 | 3.63 | 4.25 | |
| Card for 12 training sessions | 42.00 | 47.00 | 3.50 | 3.92 | |
| Card for 16 training sessions | 51.00 | 56.00 | 3.19 | 3.50 | |
| Cards for 8, 12 and 16 training sessions have no expiry date | |||||
| Card for 1 month | 30 possible sessions | 51.00 | 56.00 | 1.70 | 1.87 |
| Card for 3 months | 90 possible sessions | 129.00 | 149.00 | 1.43 | 1.66 |
| Card for 6 months | 180 possible sessions | 239.00 | 279.00 | 1.33 | 1.55 |
| Card for 1 year | 360 possible sessions | 399.00 | 429.00 | 1.11 | 1.19 |
| Locker ..................................................................................... | No charge |
| Towel / Robe ............................................................................ | No charge |
| Fitness Trainer | |
| Personal session with a Trainer .................................................. | 8.00 lv. |
| Card for 8 sessions with a Trainer .............................................. | 59.00 lv. |
| Card for 12 sessions with a Trainer ............................................ | 79.00 lv. |
| Card for 16 sessions with a Trainer ............................................ | 99.00 lv. |
| Development of a Personal Training Program .............................. | 19.00 lv. |
| Development of a Diet for weight-loss / -gain / shaping ............... | 19.00 lv. |
| Development of a Training Program + a Diet .............................. | 29.00 lv. |
Sun Tanning| 1 min. | 0,50 - 0, 70 lv. |
| Card for 30 min. | 19,50 lv. |
| Card for 60 min. | 35,90 lv. |
| Card for 90 min. | 49,50 lv. |
| Card for 120 min. | 59,90 lv. |
Massage| Classic Massage | ||
| - full body massage | 60 min. | 29 leva |
| - partial massage – back | 30 min. | 19 leva |
| - partial massage – neck & head | 30 min. | 19 leva |
| - partial massage – breast & stomach | 20 min. | 14 leva |
| - massage segment – arms & shoulders | 30 min. | 19 leva |
| - massage segment – legs & hips | 30 min. | 19 leva |
| Sport Massage | ||
| - pre-training /warming/ massage | 15 min. | 9 leva |
| - post-training massage | 40 min. | 24 leva |
| Relaxing Massage | ||
| - back massage | 30 min. | 19 leva |
| - full body massage | 60 min. | 29 leva |
| Reflex therapy | ||
| - hand palms | 15 min. | 9 leva |
| - feet | 15 min. | 9 leva |
| - combined (hand palms & feet) | 20 min. | 14 leva |
| Anti Cellulite Massage | ||
| - legs & hips | 30 min. | 24 leva |
| - stomach & waistline area | 20 min. | 19 leva |
| 5 procedures 30 min. each | 89 leva | |
| - 10 procedures 30 min. each | 169 leva | |
| - 15 procedures 30 min. each | 239 leva | |
Regular Discounts| Every new Customer has 10% discount buying a Fitness Card | |
| Buying at one time: | |
| Fitness Card + Card for Trainer sessions ...................................... | -10% |
| Fitness Card + Sun Tanning Card ................................................ | -10% |
| Fitness Card + Card for Massages ............................................... | -10% |
| Fitness Card + Card for Trainer sessions + Sun Tanning Card ....... | -15% |
| Fitness Card + Card for Trainer sessions + Card for Massages ...... | -15% |
| Corporate Customers and Group Cards ....................................... | Special Rates |
Discounts are not accumulative and are not valid during other promotions. |
|
| *PREMIER Fitness Club can change prices and conditions without forewarn of it. | |
| VAT is included for all prices | |







